FREE RV SEARCH
Find RV specifications fast.
Search and browse the complete Inventory Edge RV catalog without an account. A free account is required only when you open complete unit specifications.
Photo ProcessingProcess dealership inventory photos →| Year | Make | Model | Floor Plan | Type | Length | Dry Weight | Slides | JD Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | Newmar | London Aire | 4540 | Freightliner | 44.8 ft | 46500 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4540 | Spartan | 44.8 ft | 46000 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4545 | Freightliner | 44.8 ft | 46500 | 4 | — | View specifications |
| 2027 | Newmar | London Aire | 4545 | Spartan | 44.8 ft | 45900 | 4 | — | View specifications |
| 2027 | Newmar | London Aire | 4551 | Freightliner | 44.8 ft | 46500 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4551 | Spartan | 44.8 ft | 45900 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4569 | Freightliner | 44.8 ft | 46400 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4569 | Spartan | 44.8 ft | 45800 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4595 | Freightliner | 44.8 ft | 46500 | 3 | — | View specifications |
| 2027 | Newmar | London Aire | 4595 | Spartan | 44.8 ft | 46100 | 3 | — | View specifications |
| 2027 | Newmar | Mountain Aire | 3823 | Class A | 38.8 ft | 41000 | 4 | — | View specifications |
| 2027 | Newmar | Mountain Aire | 3825 | Class A | 38.8 ft | 41000 | 3 | — | View specifications |
| 2027 | Newmar | Mountain Aire | 4118 | Class A | 41.8 ft | 42700 | 3 | — | View specifications |
| 2027 | Newmar | Mountain Aire | 4551 | Class A | 44.8 ft | 44200 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3543 | Freightliner | 35.8 ft | 33800 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3543 | Spartan | 35.8 ft | 33800 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3545 | Freightliner | 35.8 ft | 33400 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3545 | Spartan | 35.8 ft | 33800 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3547 | Freightliner | 35.8 ft | 33400 | 3 | — | View specifications |
| 2027 | Newmar | New Aire | 3547 | Spartan | 35.8 ft | 33400 | 3 | — | View specifications |
| 2027 | Newmar | Northern Star | 3418 | Class A | 34.8 ft | 28800 | 4 | — | View specifications |
| 2027 | Newmar | Northern Star | 3709 | Class A | 37.8 ft | 30200 | 3 | — | View specifications |
| 2027 | Newmar | Northern Star | 4011 | Class A | 40.8 ft | 30400 | 3 | — | View specifications |
| 2027 | Newmar | Northern Star | 4037 | Class A | 40.8 ft | 31600 | 3 | — | View specifications |
| 2027 | Newmar | Ventana | 3512 | Freightliner | 31500 | 4 | — | View specifications | |
| 2027 | Newmar | Ventana | 3512 | Spartan | 35.8 ft | 31500 | 4 | — | View specifications |
| 2027 | Newmar | Ventana | 3809 | Freightliner | 32950 | 3 | — | View specifications | |
| 2027 | Newmar | Ventana | 3809 | Spartan | 38.8 ft | 32950 | 3 | — | View specifications |
| 2027 | Newmar | Ventana | 4037 | Freightliner | 35900 | 3 | — | View specifications | |
| 2027 | Newmar | Ventana | 4037 | Spartan | 40.8 ft | 35900 | 3 | — | View specifications |
| 2027 | Newmar | Ventana | 4340 | Freightliner | 37400 | 3 | — | View specifications | |
| 2027 | Newmar | Ventana | 4340 | Spartan | 43.8 ft | 37400 | 3 | — | View specifications |
| 2027 | Newmar | Ventana | 4345 | Freightliner | 36950 | 4 | — | View specifications | |
| 2027 | Newmar | Ventana | 4345 | Spartan | 43.8 ft | 36950 | 4 | — | View specifications |
| 2027 | Newmar | Ventana | 4369 | Freightliner | 36950 | 3 | — | View specifications | |
| 2027 | Newmar | Ventana | 4369 | Spartan | 43.8 ft | 36950 | 3 | — | View specifications |
| 2027 | Oliver | Legacy Elite II | Platinum | Travel Trailer | 24 ft | 5400 | — | View specifications | |
| 2027 | Oliver | Legacy Elite II | Platinum Pro | Travel Trailer | 24 ft | 5400 | — | View specifications | |
| 2027 | Oliver | Legacy Elite II | Premium | Travel Trailer | 24 ft | 5400 | — | View specifications | |
| 2027 | Oliver | Legacy Elite II | Standard | Travel Trailer | 24 ft | 5400 | — | View specifications | |
| 2027 | Palomino | Pause | 17.4 AR | Travel Trailer | 22.3 ft | 6943 | — | View specifications | |
| 2027 | Palomino | Pause | 19.4 AR | Travel Trailer | 24 ft | 7198 | — | View specifications | |
| 2027 | Palomino | Pause | 19.6 AR | Travel Trailer | 24 ft | 7073 | — | View specifications | |
| 2027 | Palomino | Pause Reboot Edition | 14.3 | Travel Trailer | 17.9 ft | 4583 | — | View specifications | |
| 2027 | Palomino | Pause Reboot Edition | 17.4 | Travel Trailer | 22.3 ft | 6553 | — | View specifications | |
| 2027 | Palomino | Pause Reboot Edition | 19.4 | Travel Trailer | 24 ft | 6643 | — | View specifications | |
| 2027 | Palomino | Pause Reboot Edition | 19.6 | Travel Trailer | 24 ft | 6553 | — | View specifications | |
| 2027 | Palomino | Pause Restart Edition | R12RB | Travel Trailer | 17 ft | 4163 | — | View specifications | |
| 2027 | Palomino | Pause Restart Edition | R17BH | Travel Trailer | 20.8 ft | 4813 | — | View specifications | |
| 2027 | Palomino | Pause Restart Edition | R17RB | Travel Trailer | 20.8 ft | 4748 | — | View specifications |
